Introducing the INDENA G266D Dual Mode Wireless Mouse – where cutting-edge technology meets ergonomic design for an unparalleled user experience.
What's great about it
-
Dual Connectivity: Seamlessly connect to devices via Bluetooth 5.0 or 2.4G wireless for versatile compatibility.
-
Eco-Friendly Rechargeable: Environmentally conscious design with rechargeable functionality for long-lasting, energy-saving use.
-
Versatile Device Compatibility: Effortlessly switch between PAD, smartphone, notebook, and PC, offering a flexible and convenient user experience.
-
Wireless Freedom: Enjoy the freedom of wireless connectivity with a reliable and stable connection for efficient productivity.
-
Seamless Link: Experience uninterrupted connectivity transitions between devices, enhancing the user experience for smooth and uninterrupted workflow.
Specification
Connectivity |
|
Connection Modes | Bluetooth 5.0, 2.4GHz wireless |
Operating Distance | 8-10 m, 360° coverage |
USB Type | 2.0 |
Nano USB Receiver | Plug & play |
Nano USB Receiver Storage Compartment | Yes |
Sensor |
|
DPI | 800, 1000, 1200, 1600 |
Default DPI | 1200 |
Max. DPI | 1600 |
Tracking Technology | Optical |
Control |
|
Left-Right Handed Use | Right-handed |
Scroll Wheel | Yes |
Controls | Left, right, mid, DPI, forward, backward, ID |
Number Of Buttons | 7 |
DPI Button | Yes |
On/Off Button | Yes |
Programmable Buttons | No |
Suitable Surface | non-reflective flat surface |
Indicators | DPI, connection status, wireless mode |
Features |
|
Silent Click | Customized |
DPI Adjustable | Yes |
Drivers | No |
Ergonomic Design | Yes |
Lighting | No |
Other Features | Functionality side buttons may vary between OS |
Power |
|
Battery Included | Yes |
Rechargeable Battery | Yes |
Number Of Battery | 1 |
Battery Type | Lithium battery ( 14500, 400 mAh ) |
Dimensions |
|
Height | 31.9 mm |
Width | 103.7 mm |
Depth | 60.9 mm |
Weight | 82 g |
Compatibility |
|
Windows XP/VIsta/7/8/10 | Yes |
MacOS | Yes |
IOS | Yes |
Android | Yes |
Chrome OS | Yes |